Home > Uitslagen / Highpoint > 3 man 2 Gate
 
 
 
 

3 man 2 Gate

 

TEAMS PCK Eersel Stuifzand  FSR Ranch  NK  FSR   Correctie  Totaal 
 ranchpact 5   12    12  0  0  24
 Northern Outlaws 6   10    4  6  4  16
 Nort and South 1  8    3  0  0  11
 Dutch Eagles 5  7    0  0  0  7
 Northern Outlaws 5  6    0  0  0  6
 Dutch Eagles 1  5    0  7  0  12
 Ranchpact 6  4    0  0  0  4
 Drovers 1  3    0  0  0  3
 FSR 12  0    8  0  0  8
 Flaming Jos 1  0    7  0  0  7
 FSR 11  0    6  0  0  6
 FSR 6  0    2  0  0  2
 FSR 10  0    1  10  0  11
 FSR 8  0    0  4  0  4
             
             
             
             
             

 
 

Dutch Teampenning Association
Contact Sitemap Home